Group Balance Sheets
| As at 31 Mar | 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|---|
| Shareholder equity | 64,522 | 70,890 | 90,630 | 113,958 | 144,058 | ||
| Minority interests | 23,862 | 25,325 | 25,412 | 24,447 | 25,786 | ||
| 88,384 | 96,215 | 116,042 | 138,405 | 169,844 | |||
| Property, plant and equipment | 61,558 | 69,268 | 65,552 | 65,486 | 75,302 | ||
| Intangibles | 13,543 | 14,714 | 14,481 | 14,805 | 21,382 | ||
| Investments | 27,339 | 16,976 | 27,137 | 34,965 | 39,513 | ||
| Financial assets | – | 13,829 | 27,529 | 52,341 | 73,850 | ||
| Investment properties | 8,159 | 7,848 | 1,817 | 3,632 | 5,035 | ||
| Properties under development | 370 | 453 | 518 | 158 | 626 | ||
| Other non-current assets | 6,488 | 8,266 | 9,972 | 10,446 | 9,393 | ||
| Deferred tax assets | 1,645 | 2,138 | 1,735 | 1,628 | 1,849 | ||
| Current assets | 61,695 |
65,614 |
64,987 |
58,979 |
68,568 |
||
| Current liabilities | (45,779) |
(50,901) |
(52,269) |
(45,350) |
(66,454) |
||
| Net current assets | 15,916 | 14,713 | 12,718 | 13,629 | 2,114 | ||
| 135,018 | 148,205 | 161,459 | 197,090 | 229,064 | |||
| Non-current liabilities | (46,634) | (51,990) | (45,417) | (58,685) | (59,220) | ||
| 88,384 | 96,215 | 116,042 | 138,405 | 169,844 |











